Republic of Adygeya (6 of 9) |
|
AD-01 | AD-03 | AD-05 | AD-07 | AD-09 | |
AD-02 | AD-04 | AD-06 | AD-08 | |
|
|
confirmed | not confirmed |
|
|
|
Altaysky Kraj (59 of 73) |
|
AL-01 | AL-16 | AL-29 | AL-42 | AL-56 | AL-69 |
AL-02 | AL-17 | AL-30 | AL-43 | AL-57 | AL-70 |
AL-03 | AL-18 | AL-31 | AL-44 | AL-58 | AL-71 |
AL-04 | AL-19 | AL-32 | AL-45 | AL-59 | AL-72 |
AL-05 | AL-20 | AL-33 | AL-46 | AL-60 | AL-73 |
AL-08 | AL-21 | AL-34 | AL-47 | AL-61 | AL-75 |
AL-09 | AL-22 | AL-35 | AL-48 | AL-62 | AL-78 |
AL-10 | AL-23 | AL-36 | AL-49 | AL-63 | AL-79 |
AL-11 | AL-24 | AL-37 | AL-51 | AL-64 | |
AL-12 | AL-25 | AL-38 | AL-52 | AL-65 | |
AL-13 | AL-26 | AL-39 | AL-53 | AL-66 | |
AL-14 | AL-27 | AL-40 | AL-54 | AL-67 | |
AL-15 | AL-28 | AL-41 | AL-55 | AL-68 | |
|
confirmed | not confirmed |
|
|
|
Amurskaya oblast (10 of 29) |
|
AM-01 | AM-06 | AM-11 | AM-16 | AM-21 | AM-26 |
AM-02 | AM-07 | AM-12 | AM-17 | AM-22 | AM-27 |
AM-03 | AM-08 | AM-13 | AM-18 | AM-23 | AM-28 |
AM-04 | AM-09 | AM-14 | AM-19 | AM-24 | AM-29 |
AM-05 | AM-10 | AM-15 | AM-20 | AM-25 | |
|
confirmed | not confirmed |
|
|
|
Astrakhanskaya oblast (10 of 16) |
|
AO-01 | AO-04 | AO-08 | AO-11 | AO-14 | AO-17 |
AO-02 | AO-06 | AO-09 | AO-12 | AO-15 | |
AO-03 | AO-07 | AO-10 | AO-13 | AO-16 | |
|
confirmed | not confirmed |
|
|
|
Arkhangelskaya oblast (18 of 29) |
|
AR-01 | AR-09 | AR-14 | AR-19 | AR-24 | AR-29 |
AR-05 | AR-10 | AR-15 | AR-20 | AR-25 | AR-30 |
AR-06 | AR-11 | AR-16 | AR-21 | AR-26 | AR-31 |
AR-07 | AR-12 | AR-17 | AR-22 | AR-27 | AR-32 |
AR-08 | AR-13 | AR-18 | AR-23 | AR-28 | |
|
confirmed | not confirmed |
|
|
|
Republic of Bashkortostan (57 of 69) |
|
BA-01 | BA-22 | BA-37 | BA-49 | BA-61 | BA-73 |
BA-02 | BA-23 | BA-38 | BA-50 | BA-62 | BA-74 |
BA-03 | BA-27 | BA-39 | BA-51 | BA-63 | BA-75 |
BA-04 | BA-28 | BA-40 | BA-52 | BA-64 | BA-76 |
BA-05 | BA-29 | BA-41 | BA-53 | BA-65 | BA-77 |
BA-06 | BA-30 | BA-42 | BA-54 | BA-66 | BA-78 |
BA-07 | BA-31 | BA-43 | BA-55 | BA-67 | BA-79 |
BA-08 | BA-32 | BA-44 | BA-56 | BA-68 | BA-80 |
BA-17 | BA-33 | BA-45 | BA-57 | BA-69 | BA-81 |
BA-19 | BA-34 | BA-46 | BA-58 | BA-70 | |
BA-20 | BA-35 | BA-47 | BA-59 | BA-71 | |
BA-21 | BA-36 | BA-48 | BA-60 | BA-72 | |
|
confirmed | not confirmed |
|
|
|
Belgorodskaya oblast (18 of 23) |
|
BO-01 | BO-08 | BO-12 | BO-17 | BO-21 | BO-26 |
BO-02 | BO-09 | BO-13 | BO-18 | BO-22 | BO-27 |
BO-05 | BO-10 | BO-14 | BO-19 | BO-23 | BO-28 |
BO-06 | BO-11 | BO-16 | BO-20 | BO-24 | |
|
confirmed | not confirmed |
|
|
|
Bryanskaya oblast (27 of 36) |
|
BR-01 | BR-08 | BR-14 | BR-20 | BR-26 | BR-32 |
BR-02 | BR-09 | BR-15 | BR-21 | BR-27 | BR-33 |
BR-03 | BR-10 | BR-16 | BR-22 | BR-28 | BR-34 |
BR-04 | BR-11 | BR-17 | BR-23 | BR-29 | BR-35 |
BR-06 | BR-12 | BR-18 | BR-24 | BR-30 | BR-36 |
BR-07 | BR-13 | BR-19 | BR-25 | BR-31 | BR-37 |
|
confirmed | not confirmed |
|
|
|
Republic of Buryatia (12 of 25) |
|
BU-01 | BU-06 | BU-11 | BU-16 | BU-21 | |
BU-02 | BU-07 | BU-12 | BU-17 | BU-22 | |
BU-03 | BU-08 | BU-13 | BU-18 | BU-23 | |
BU-04 | BU-09 | BU-14 | BU-19 | BU-24 | |
BU-05 | BU-10 | BU-15 | BU-20 | BU-25 | |
|
confirmed | not confirmed |
|
|
|
Chelyabinskaya oblast (46 of 50) |
|
CB-01 | CB-10 | CB-23 | CB-33 | CB-42 | CB-51 |
CB-02 | CB-12 | CB-25 | CB-34 | CB-43 | CB-52 |
CB-03 | CB-13 | CB-26 | CB-35 | CB-44 | CB-53 |
CB-04 | CB-14 | CB-27 | CB-36 | CB-45 | CB-54 |
CB-05 | CB-15 | CB-28 | CB-37 | CB-46 | CB-55 |
CB-06 | CB-19 | CB-29 | CB-38 | CB-47 | |
CB-07 | CB-20 | CB-30 | CB-39 | CB-48 | |
CB-08 | CB-21 | CB-31 | CB-40 | CB-49 | |
CB-09 | CB-22 | CB-32 | CB-41 | CB-50 | |
|
confirmed | not confirmed |
|
|
|
Chukotka Autonomous Okrug (5 of 7) |
|
CK-01 | CK-04 | CK-06 | CK-08 | |
|
CK-02 | CK-05 | CK-07 | |
|
|
|
confirmed | not confirmed |
|
|
|
Republic Chechnya (15 of 21) |
|
CN-01 | CN-06 | CN-12 | CN-16 | CN-20 | CN-24 |
CN-02 | CN-07 | CN-13 | CN-17 | CN-21 | |
CN-03 | CN-10 | CN-14 | CN-18 | CN-22 | |
CN-04 | CN-11 | CN-15 | CN-19 | CN-23 | |
|
confirmed | not confirmed |
|
|
|
Republic of Chuvashia (24 of 28) |
|
CU-01 | CU-06 | CU-11 | CU-16 | CU-21 | CU-26 |
CU-02 | CU-07 | CU-12 | CU-17 | CU-22 | CU-27 |
CU-03 | CU-08 | CU-13 | CU-18 | CU-23 | CU-28 |
CU-04 | CU-09 | CU-14 | CU-19 | CU-24 | |
CU-05 | CU-10 | CU-15 | CU-20 | CU-25 | |
|
confirmed | not confirmed |
|
|
|
Republic of Daghestan (21 of 53) |
|
DA-01 | DA-10 | DA-19 | DA-28 | DA-37 | DA-46 |
DA-02 | DA-11 | DA-20 | DA-29 | DA-38 | DA-47 |
DA-03 | DA-12 | DA-21 | DA-30 | DA-39 | DA-48 |
DA-04 | DA-13 | DA-22 | DA-31 | DA-40 | DA-49 |
DA-05 | DA-14 | DA-23 | DA-32 | DA-41 | DA-50 |
DA-06 | DA-15 | DA-24 | DA-33 | DA-42 | DA-51 |
DA-07 | DA-16 | DA-25 | DA-34 | DA-43 | DA-52 |
DA-08 | DA-17 | DA-26 | DA-35 | DA-44 | DA-53 |
DA-09 | DA-18 | DA-27 | DA-36 | DA-45 | |
|
confirmed | not confirmed |
|
|
|
Yevreyskaya Autonomous Oblast (4 of 6) |
|
EA-01 | EA-02 | EA-03 | EA-04 | EA-05 | EA-06 |
|
confirmed | not confirmed |
|
|
|
Republic Gorny Altay (9 of 11) |
|
GA-01 | GA-03 | GA-05 | GA-07 | GA-09 | GA-11 |
GA-02 | GA-04 | GA-06 | GA-08 | GA-10 | |
|
confirmed | not confirmed |
|
|
|
Republic of Khakassia (9 of 13) |
|
HA-01 | HA-04 | HA-07 | HA-10 | HA-13 | |
HA-02 | HA-05 | HA-08 | HA-11 | |
|
HA-03 | HA-06 | HA-09 | HA-12 | |
|
|
confirmed | not confirmed |
|
|
|
Khabarovsky Kraj (13 of 27) |
|
HK-01 | HK-06 | HK-12 | HK-17 | HK-22 | HK-27 |
HK-02 | HK-08 | HK-13 | HK-18 | HK-23 | HK-28 |
HK-03 | HK-09 | HK-14 | HK-19 | HK-24 | |
HK-04 | HK-10 | HK-15 | HK-20 | HK-25 | |
HK-05 | HK-11 | HK-16 | HK-21 | HK-26 | |
|
confirmed | not confirmed |
|
|
|
Khanty-Mansyisky Autonomous Okrug (15 of 23) |
|
HM-01 | HM-05 | HM-09 | HM-13 | HM-17 | HM-21 |
HM-02 | HM-06 | HM-10 | HM-14 | HM-18 | HM-22 |
HM-03 | HM-07 | HM-11 | HM-15 | HM-19 | HM-23 |
HM-04 | HM-08 | HM-12 | HM-16 | HM-20 | |
|
confirmed | not confirmed |
|
|
|
Republic of Ingushetia (4 of 9) |
|
IN-01 | IN-03 | IN-05 | IN-07 | IN-09 | |
IN-02 | IN-04 | IN-06 | IN-08 | |
|
|
confirmed | not confirmed |
|
|
|
Irkutskaya oblast (28 of 48) |
|
IR-01 | IR-14 | IR-24 | IR-32 | IR-40 | IR-48 |
IR-02 | IR-15 | IR-25 | IR-33 | IR-41 | IR-49 |
IR-04 | IR-17 | IR-26 | IR-34 | IR-42 | IR-50 |
IR-05 | IR-19 | IR-27 | IR-35 | IR-43 | IR-51 |
IR-06 | IR-20 | IR-28 | IR-36 | IR-44 | IR-52 |
IR-09 | IR-21 | IR-29 | IR-37 | IR-45 | IR-53 |
IR-11 | IR-22 | IR-30 | IR-38 | IR-46 | IR-54 |
IR-13 | IR-23 | IR-31 | IR-39 | IR-47 | IR-55 |
|
confirmed | not confirmed |
|
|
|
Ivanovskaya oblast (26 of 30) |
|
IV-01 | IV-06 | IV-12 | IV-17 | IV-22 | IV-27 |
IV-02 | IV-07 | IV-13 | IV-18 | IV-23 | IV-28 |
IV-03 | IV-09 | IV-14 | IV-19 | IV-24 | IV-29 |
IV-04 | IV-10 | IV-15 | IV-20 | IV-25 | IV-30 |
IV-05 | IV-11 | IV-16 | IV-21 | IV-26 | IV-31 |
|
confirmed | not confirmed |
|
|
|
Kaliningradskaya oblast (14 of 24) |
|
KA-02 | KA-07 | KA-11 | KA-15 | KA-19 | KA-23 |
KA-03 | KA-08 | KA-12 | KA-16 | KA-20 | KA-24 |
KA-05 | KA-09 | KA-13 | KA-17 | KA-21 | KA-25 |
KA-06 | KA-10 | KA-14 | KA-18 | KA-22 | KA-26 |
|
confirmed | not confirmed |
|
|
|
Republic of Kabardino-Balkaria (5 of 13) |
|
KB-01 | KB-04 | KB-07 | KB-10 | KB-13 | |
KB-02 | KB-05 | KB-08 | KB-11 | |
|
KB-03 | KB-06 | KB-09 | KB-12 | |
|
|
confirmed | not confirmed |
|
|
|
Republic of Karachaevo-Cherkessia (9 of 12) |
|
KC-01 | KC-03 | KC-05 | KC-07 | KC-09 | KC-11 |
KC-02 | KC-04 | KC-06 | KC-08 | KC-10 | KC-12 |
|
confirmed | not confirmed |
|
|
|
Kemerovskaya oblast (39 of 50) |
|
KE-01 | KE-10 | KE-19 | KE-28 | KE-37 | KE-46 |
KE-02 | KE-11 | KE-20 | KE-29 | KE-38 | KE-47 |
KE-03 | KE-12 | KE-21 | KE-30 | KE-39 | KE-48 |
KE-04 | KE-13 | KE-22 | KE-31 | KE-40 | KE-52 |
KE-05 | KE-14 | KE-23 | KE-32 | KE-41 | KE-53 |
KE-06 | KE-15 | KE-24 | KE-33 | KE-42 | |
KE-07 | KE-16 | KE-25 | KE-34 | KE-43 | |
KE-08 | KE-17 | KE-26 | KE-35 | KE-44 | |
KE-09 | KE-18 | KE-27 | KE-36 | KE-45 | |
|
confirmed | not confirmed |
|
|
|
Kaluzhskaya oblast (24 of 28) |
|
KG-01 | KG-08 | KG-13 | KG-18 | KG-23 | KG-28 |
KG-02 | KG-09 | KG-14 | KG-19 | KG-24 | KG-29 |
KG-03 | KG-10 | KG-15 | KG-20 | KG-25 | KG-30 |
KG-06 | KG-11 | KG-16 | KG-21 | KG-26 | |
KG-07 | KG-12 | KG-17 | KG-22 | KG-27 | |
|
confirmed | not confirmed |
|
|
|
Kirovskaya oblast (32 of 48) |
|
KI-01 | KI-09 | KI-17 | KI-25 | KI-33 | KI-41 |
KI-02 | KI-10 | KI-18 | KI-26 | KI-34 | KI-42 |
KI-03 | KI-11 | KI-19 | KI-27 | KI-35 | KI-43 |
KI-04 | KI-12 | KI-20 | KI-28 | KI-36 | KI-44 |
KI-05 | KI-13 | KI-21 | KI-29 | KI-37 | KI-45 |
KI-06 | KI-14 | KI-22 | KI-30 | KI-38 | KI-46 |
KI-07 | KI-15 | KI-23 | KI-31 | KI-39 | KI-47 |
KI-08 | KI-16 | KI-24 | KI-32 | KI-40 | KI-48 |
|
confirmed | not confirmed |
|
|
|
Krasnoyarsk Kraj (37 of 68) |
|
KK-01 | KK-15 | KK-27 | KK-39 | KK-51 | KK-63 |
KK-02 | KK-16 | KK-28 | KK-40 | KK-52 | KK-64 |
KK-03 | KK-17 | KK-29 | KK-41 | KK-53 | KK-65 |
KK-04 | KK-18 | KK-30 | KK-42 | KK-54 | KK-66 |
KK-05 | KK-19 | KK-31 | KK-43 | KK-55 | KK-67 |
KK-06 | KK-20 | KK-32 | KK-44 | KK-56 | KK-68 |
KK-07 | KK-21 | KK-33 | KK-45 | KK-57 | KK-70 |
KK-08 | KK-22 | KK-34 | KK-46 | KK-58 | KK-71 |
KK-09 | KK-23 | KK-35 | KK-47 | KK-59 | |
KK-10 | KK-24 | KK-36 | KK-48 | KK-60 | |
KK-11 | KK-25 | KK-37 | KK-49 | KK-61 | |
KK-12 | KK-26 | KK-38 | KK-50 | KK-62 | |
|
confirmed | not confirmed |
|
|
|
Republic of Karelia (13 of 18) |
|
KL-01 | KL-08 | KL-12 | KL-15 | KL-18 | KL-21 |
KL-04 | KL-10 | KL-13 | KL-16 | KL-19 | KL-22 |
KL-07 | KL-11 | KL-14 | KL-17 | KL-20 | KL-23 |
|
confirmed | not confirmed |
|
|
|
Republic of Kalmykia (9 of 14) |
|
KM-01 | KM-04 | KM-07 | KM-10 | KM-13 | |
KM-02 | KM-05 | KM-08 | KM-11 | KM-14 | |
KM-03 | KM-06 | KM-09 | KM-12 | |
|
|
confirmed | not confirmed |
|
|
|
Kurganskaya oblast (17 of 26) |
|
KN-01 | KN-06 | KN-11 | KN-16 | KN-21 | KN-26 |
KN-02 | KN-07 | KN-12 | KN-17 | KN-22 | |
KN-03 | KN-08 | KN-13 | KN-18 | KN-23 | |
KN-04 | KN-09 | KN-14 | KN-19 | KN-24 | |
KN-05 | KN-10 | KN-15 | KN-20 | KN-25 | |
|
confirmed | not confirmed |
|
|
|
Republic of Komi (16 of 20) |
|
KO-01 | KO-05 | KO-09 | KO-13 | KO-17 | |
KO-02 | KO-06 | KO-10 | KO-14 | KO-18 | |
KO-03 | KO-07 | KO-11 | KO-15 | KO-19 | |
KO-04 | KO-08 | KO-12 | KO-16 | KO-20 | |
|
confirmed | not confirmed |
|
|
|
Krasnodarsky Kraj (48 of 54) |
|
KR-01 | KR-10 | KR-28 | KR-37 | KR-46 | KR-55 |
KR-02 | KR-11 | KR-29 | KR-38 | KR-47 | KR-56 |
KR-03 | KR-12 | KR-30 | KR-39 | KR-48 | KR-57 |
KR-04 | KR-13 | KR-31 | KR-40 | KR-49 | KR-58 |
KR-05 | KR-15 | KR-32 | KR-41 | KR-50 | KR-59 |
KR-06 | KR-16 | KR-33 | KR-42 | KR-51 | KR-60 |
KR-07 | KR-24 | KR-34 | KR-43 | KR-52 | KR-61 |
KR-08 | KR-26 | KR-35 | KR-44 | KR-53 | KR-65 |
KR-09 | KR-27 | KR-36 | KR-45 | KR-54 | KR-66 |
|
confirmed | not confirmed |
|
|
|
Kostromskaya oblast (17 of 32) |
|
KS-01 | KS-07 | KS-13 | KS-19 | KS-25 | KS-31 |
KS-02 | KS-08 | KS-14 | KS-20 | KS-26 | KS-32 |
KS-03 | KS-09 | KS-15 | KS-21 | KS-27 | |
KS-04 | KS-10 | KS-16 | KS-22 | KS-28 | |
KS-05 | KS-11 | KS-17 | KS-23 | KS-29 | |
KS-06 | KS-12 | KS-18 | KS-24 | KS-30 | |
|
confirmed | not confirmed |
|
|
|
Kamchatskaya oblast (5 of 14) |
|
KT-01 | KT-04 | KT-07 | KT-10 | KT-13 | |
KT-02 | KT-05 | KT-08 | KT-11 | KT-14 | |
KT-03 | KT-06 | KT-09 | KT-12 | |
|
|
confirmed | not confirmed |
|
|
|
Kurskaya oblast (29 of 35) |
|
KU-01 | KU-07 | KU-13 | KU-19 | KU-25 | KU-31 |
KU-02 | KU-08 | KU-14 | KU-20 | KU-26 | KU-32 |
KU-03 | KU-09 | KU-15 | KU-21 | KU-27 | KU-33 |
KU-04 | KU-10 | KU-16 | KU-22 | KU-28 | KU-34 |
KU-05 | KU-11 | KU-17 | KU-23 | KU-29 | KU-35 |
KU-06 | KU-12 | KU-18 | KU-24 | KU-30 | |
|
confirmed | not confirmed |
|
|
|
Leningradskaya oblast (16 of 18) |
|
LO-16 | LO-22 | LO-25 | LO-28 | LO-31 | LO-34 |
LO-20 | LO-23 | LO-26 | LO-29 | LO-32 | LO-35 |
LO-21 | LO-24 | LO-27 | LO-30 | LO-33 | LO-36 |
|
confirmed | not confirmed |
|
|
|
Lipetskaya oblast (17 of 23) |
|
LP-01 | LP-05 | LP-09 | LP-13 | LP-17 | LP-21 |
LP-02 | LP-06 | LP-10 | LP-14 | LP-18 | LP-22 |
LP-03 | LP-07 | LP-11 | LP-15 | LP-19 | LP-23 |
LP-04 | LP-08 | LP-12 | LP-16 | LP-20 | |
|
confirmed | not confirmed |
|
|
|
City of Moscow (12 of 12) |
|
MA-01 | MA-03 | MA-05 | MA-07 | MA-09 | MA-11 |
MA-02 | MA-04 | MA-06 | MA-08 | MA-10 | MA-12 |
|
confirmed | not confirmed |
|
|
|
Republic of Mordovia (14 of 27) |
|
MD-01 | MD-06 | MD-11 | MD-16 | MD-21 | MD-26 |
MD-02 | MD-07 | MD-12 | MD-17 | MD-22 | MD-27 |
MD-03 | MD-08 | MD-13 | MD-18 | MD-23 | |
MD-04 | MD-09 | MD-14 | MD-19 | MD-24 | |
MD-05 | MD-10 | MD-15 | MD-20 | MD-25 | |
|
confirmed | not confirmed |
|
|
|
Magadanskaya oblast (4 of 9) |
|
MG-01 | MG-03 | MG-05 | MG-07 | MG-09 | |
MG-02 | MG-04 | MG-06 | MG-08 | |
|
|
confirmed | not confirmed |
|
|
|
Moscowskaya oblast (55 of 64) |
|
MO-01 | MO-21 | MO-39 | MO-59 | MO-72 | MO-85 |
MO-02 | MO-22 | MO-41 | MO-60 | MO-73 | MO-86 |
MO-03 | MO-23 | MO-42 | MO-62 | MO-74 | MO-88 |
MO-04 | MO-24 | MO-44 | MO-63 | MO-75 | MO-89 |
MO-06 | MO-25 | MO-48 | MO-64 | MO-76 | MO-90 |
MO-08 | MO-26 | MO-49 | MO-65 | MO-77 | MO-92 |
MO-09 | MO-27 | MO-50 | MO-66 | MO-78 | MO-93 |
MO-10 | MO-28 | MO-52 | MO-68 | MO-80 | MO-94 |
MO-13 | MO-34 | MO-54 | MO-69 | MO-82 | MO-95 |
MO-14 | MO-36 | MO-56 | MO-70 | MO-83 | |
MO-16 | MO-37 | MO-58 | MO-71 | MO-84 | |
|
confirmed | not confirmed |
|
|
|
Republic of Marij-El (9 of 17) |
|
MR-01 | MR-04 | MR-07 | MR-10 | MR-13 | MR-16 |
MR-02 | MR-05 | MR-08 | MR-11 | MR-14 | MR-17 |
MR-03 | MR-06 | MR-09 | MR-12 | MR-15 | |
|
confirmed | not confirmed |
|
|
|
Murmanskaya oblast (14 of 19) |
|
MU-01 | MU-05 | MU-09 | MU-16 | MU-20 | |
MU-02 | MU-06 | MU-10 | MU-17 | MU-21 | |
MU-03 | MU-07 | MU-11 | MU-18 | MU-22 | |
MU-04 | MU-08 | MU-13 | MU-19 | |
|
|
confirmed | not confirmed |
|
|
|
Nizhegorodskaya oblast (39 of 59) |
|
NN-01 | NN-19 | NN-29 | NN-39 | NN-49 | NN-59 |
NN-02 | NN-20 | NN-30 | NN-40 | NN-50 | NN-60 |
NN-03 | NN-21 | NN-31 | NN-41 | NN-51 | NN-61 |
NN-04 | NN-22 | NN-32 | NN-42 | NN-52 | NN-62 |
NN-05 | NN-23 | NN-33 | NN-43 | NN-53 | NN-63 |
NN-06 | NN-24 | NN-34 | NN-44 | NN-54 | NN-64 |
NN-07 | NN-25 | NN-35 | NN-45 | NN-55 | NN-65 |
NN-08 | NN-26 | NN-36 | NN-46 | NN-56 | NN-66 |
NN-09 | NN-27 | NN-37 | NN-47 | NN-57 | NN-67 |
NN-15 | NN-28 | NN-38 | NN-48 | NN-58 | |
|
confirmed | not confirmed |
|
|
|
Nenetsky Autonomous Okrug (1 of 2) |
|
NO-01 | NO-02 | |
|
|
|
|
confirmed | not confirmed |
|
|
|
Novosibirskaya oblast (32 of 47) |
|
NS-01 | NS-09 | NS-17 | NS-25 | NS-33 | NS-41 |
NS-02 | NS-10 | NS-18 | NS-26 | NS-34 | NS-42 |
NS-03 | NS-11 | NS-19 | NS-27 | NS-35 | NS-43 |
NS-04 | NS-12 | NS-20 | NS-28 | NS-36 | NS-44 |
NS-05 | NS-13 | NS-21 | NS-29 | NS-37 | NS-45 |
NS-06 | NS-14 | NS-22 | NS-30 | NS-38 | NS-46 |
NS-07 | NS-15 | NS-23 | NS-31 | NS-39 | NS-47 |
NS-08 | NS-16 | NS-24 | NS-32 | NS-40 | |
|
confirmed | not confirmed |
|
|
|
Novgorodskaya oblast (18 of 24) |
|
NV-01 | NV-05 | NV-09 | NV-13 | NV-17 | NV-21 |
NV-02 | NV-06 | NV-10 | NV-14 | NV-18 | NV-22 |
NV-03 | NV-07 | NV-11 | NV-15 | NV-19 | NV-23 |
NV-04 | NV-08 | NV-12 | NV-16 | NV-20 | NV-24 |
|
confirmed | not confirmed |
|
|
|
Orenburgskaya oblast (40 of 53) |
|
OB-01 | OB-10 | OB-19 | OB-28 | OB-37 | OB-46 |
OB-02 | OB-11 | OB-20 | OB-29 | OB-38 | OB-47 |
OB-03 | OB-12 | OB-21 | OB-30 | OB-39 | OB-48 |
OB-04 | OB-13 | OB-22 | OB-31 | OB-40 | OB-49 |
OB-05 | OB-14 | OB-23 | OB-32 | OB-41 | OB-50 |
OB-06 | OB-15 | OB-24 | OB-33 | OB-42 | OB-51 |
OB-07 | OB-16 | OB-25 | OB-34 | OB-43 | OB-52 |
OB-08 | OB-17 | OB-26 | OB-35 | OB-44 | OB-53 |
OB-09 | OB-18 | OB-27 | OB-36 | OB-45 | |
|
confirmed | not confirmed |
|
|
|
Omskaya oblast (24 of 42) |
|
OM-01 | OM-08 | OM-15 | OM-22 | OM-29 | OM-36 |
OM-02 | OM-09 | OM-16 | OM-23 | OM-30 | OM-37 |
OM-03 | OM-10 | OM-17 | OM-24 | OM-31 | OM-38 |
OM-04 | OM-11 | OM-18 | OM-25 | OM-32 | OM-39 |
OM-05 | OM-12 | OM-19 | OM-26 | OM-33 | OM-40 |
OM-06 | OM-13 | OM-20 | OM-27 | OM-34 | OM-41 |
OM-07 | OM-14 | OM-21 | OM-28 | OM-35 | OM-42 |
|
confirmed | not confirmed |
|
|
|
Orlovskaya oblast (27 of 30) |
|
OR-01 | OR-06 | OR-11 | OR-16 | OR-21 | OR-26 |
OR-02 | OR-07 | OR-12 | OR-17 | OR-22 | OR-27 |
OR-03 | OR-08 | OR-13 | OR-18 | OR-23 | OR-28 |
OR-04 | OR-09 | OR-14 | OR-19 | OR-24 | OR-29 |
OR-05 | OR-10 | OR-15 | OR-20 | OR-25 | OR-30 |
|
confirmed | not confirmed |
|
|
|
Penzenskaya oblast (27 of 33) |
|
PE-01 | PE-09 | PE-15 | PE-22 | PE-28 | PE-34 |
PE-02 | PE-10 | PE-16 | PE-23 | PE-29 | PE-35 |
PE-03 | PE-11 | PE-17 | PE-24 | PE-30 | PE-36 |
PE-04 | PE-12 | PE-18 | PE-25 | PE-31 | |
PE-06 | PE-13 | PE-19 | PE-26 | PE-32 | |
PE-08 | PE-14 | PE-20 | PE-27 | PE-33 | |
|
confirmed | not confirmed |
|
|
|
Primorsky Kraj (26 of 37) |
|
PK-01 | PK-08 | PK-16 | PK-24 | PK-31 | PK-39 |
PK-02 | PK-09 | PK-17 | PK-25 | PK-32 | PK-40 |
PK-03 | PK-10 | PK-18 | PK-26 | PK-34 | |
PK-04 | PK-11 | PK-19 | PK-27 | PK-35 | |
PK-05 | PK-12 | PK-20 | PK-28 | PK-36 | |
PK-06 | PK-13 | PK-21 | PK-29 | PK-37 | |
PK-07 | PK-14 | PK-22 | PK-30 | PK-38 | |
|
confirmed | not confirmed |
|
|
|
Permskaya oblast (28 of 54) |
|
PM-01 | PM-10 | PM-23 | PM-32 | PM-41 | PM-50 |
PM-02 | PM-11 | PM-24 | PM-33 | PM-42 | PM-51 |
PM-03 | PM-13 | PM-25 | PM-34 | PM-43 | PM-52 |
PM-04 | PM-14 | PM-26 | PM-35 | PM-44 | PM-53 |
PM-05 | PM-15 | PM-27 | PM-36 | PM-45 | PM-54 |
PM-06 | PM-17 | PM-28 | PM-37 | PM-46 | PM-55 |
PM-07 | PM-20 | PM-29 | PM-38 | PM-47 | PM-56 |
PM-08 | PM-21 | PM-30 | PM-39 | PM-48 | PM-57 |
PM-09 | PM-22 | PM-31 | PM-40 | PM-49 | PM-58 |
|
confirmed | not confirmed |
|
|
|
Pskovskaya oblast (16 of 26) |
|
PS-01 | PS-06 | PS-11 | PS-16 | PS-21 | PS-26 |
PS-02 | PS-07 | PS-12 | PS-17 | PS-22 | |
PS-03 | PS-08 | PS-13 | PS-18 | PS-23 | |
PS-04 | PS-09 | PS-14 | PS-19 | PS-24 | |
PS-05 | PS-10 | PS-15 | PS-20 | PS-25 | |
|
confirmed | not confirmed |
|
|
|
Ryazanskaya oblast (27 of 32) |
|
RA-01 | RA-07 | RA-13 | RA-19 | RA-25 | RA-31 |
RA-02 | RA-08 | RA-14 | RA-20 | RA-26 | RA-32 |
RA-03 | RA-09 | RA-15 | RA-21 | RA-27 | |
RA-04 | RA-10 | RA-16 | RA-22 | RA-28 | |
RA-05 | RA-11 | RA-17 | RA-23 | RA-29 | |
RA-06 | RA-12 | RA-18 | RA-24 | RA-30 | |
|
confirmed | not confirmed |
|
|
|
Republic of Crimea (22 of 27) |
|
RK-01 | RK-06 | RK-11 | RK-16 | RK-21 | RK-26 |
RK-02 | RK-07 | RK-12 | RK-17 | RK-22 | RK-27 |
RK-03 | RK-08 | RK-13 | RK-18 | RK-23 | |
RK-04 | RK-09 | RK-14 | RK-19 | RK-24 | |
RK-05 | RK-10 | RK-15 | RK-20 | RK-25 | |
|
confirmed | not confirmed |
|
|
|
Rostovskaya oblast (38 of 62) |
|
RO-01 | RO-13 | RO-27 | RO-38 | RO-49 | RO-60 |
RO-02 | RO-14 | RO-28 | RO-39 | RO-50 | RO-61 |
RO-03 | RO-15 | RO-29 | RO-40 | RO-51 | RO-62 |
RO-04 | RO-16 | RO-30 | RO-41 | RO-52 | RO-63 |
RO-05 | RO-19 | RO-31 | RO-42 | RO-53 | RO-64 |
RO-06 | RO-20 | RO-32 | RO-43 | RO-54 | RO-65 |
RO-07 | RO-22 | RO-33 | RO-44 | RO-55 | RO-66 |
RO-08 | RO-23 | RO-34 | RO-45 | RO-56 | |
RO-09 | RO-24 | RO-35 | RO-46 | RO-57 | |
RO-10 | RO-25 | RO-36 | RO-47 | RO-58 | |
RO-12 | RO-26 | RO-37 | RO-48 | RO-59 | |
|
confirmed | not confirmed |
|
|
|
Saratovskaya oblast (30 of 45) |
|
SA-01 | SA-21 | SA-29 | SA-37 | SA-45 | SA-53 |
SA-02 | SA-22 | SA-30 | SA-38 | SA-46 | SA-54 |
SA-03 | SA-23 | SA-31 | SA-39 | SA-47 | SA-55 |
SA-04 | SA-24 | SA-32 | SA-40 | SA-48 | SA-56 |
SA-05 | SA-25 | SA-33 | SA-41 | SA-49 | SA-58 |
